Macomb
Macomb Market Report
$381,648
AVERAGE PRICE OF 191 HOMES$450,190
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$305,772
AVERAGE PRICE OF 11 HOMES WITH A POOL$251,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $381,648 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
2 bedrooms | $234,625 |
3 bedrooms | $354,513 |
4 bedrooms | $450,803 |
5 bedrooms | $520,250 |
Macomb Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 202 | 255 | 310 | 355 | 411 |
Average Price | $364,702 | $348,771 | $344,024 | $343,979 | $347,916 |
Avg Price Change | +4.57% | +1.38% | +0.01% | -1.14% | +0.24% |
Median Price | $364,624 | $349,138 | $345,990 | $349,058 | $356,589 |
Med Price Change | +4.44% | +0.91% | -0.89% | -2.16% | +1.28% |
Avg Bedrooms | 3.28 beds | 3.28 beds | 3.28 beds | 3.31 beds | 3.31 beds |
Avg Bathrooms | 2.92 baths | 2.86 baths | 2.86 baths | 2.92 baths | 2.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dakota High School | 1 | $425,600 | 52 days |
Eisenhower High School | 1 | $445,900 | 16 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 191 | $381,648 | 89 days |
Newly Built Homes | 84 | $450,190 | 143 days |
Homes with a Pool | 11 | $305,772 | 71 days |
Reduced Price Homes | 2 | $251,950 | 29 days |